FIFA World Cup 2026 Schedule
Every match in your timezone
USA · Mexico · Canada
Full Match Schedule
Wednesday, July 1
Thursday, July 2
Friday, July 3
Sunday, July 5
Thursday, July 9
Friday, July 10
Saturday, July 11
Tuesday, July 14
Wednesday, July 15
Saturday, July 18
Sunday, July 19
Past matches (75)
Sunday, June 28
Saturday, June 27
Friday, June 26
Thursday, June 25
Wednesday, June 24
Tuesday, June 23
Monday, June 22
Sunday, June 21
Saturday, June 20
Friday, June 19
Thursday, June 18
Wednesday, June 17
Tuesday, June 16
Monday, June 15
Sunday, June 14
Saturday, June 13
Thursday, June 11
Groups
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇲🇽Mexico | 3 | 3 | 0 | 0 | +6 | 9 |
| 🇿🇦South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
| 🇰🇷South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| 🇨🇿Czech Republic | 3 | 0 | 1 | 2 | -4 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇨🇭Switzerland | 3 | 2 | 1 | 0 | +4 | 7 |
| 🇨🇦Canada | 3 | 1 | 1 | 1 | +5 | 4 |
| 🇧🇦Bosnia and Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 🇶🇦Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇧🇷Brazil | 3 | 2 | 1 | 0 | +6 | 7 |
| 🇲🇦Morocco | 3 | 2 | 1 | 0 | +3 | 7 |
| 🏴Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| 🇭🇹Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇺🇸USA | 3 | 2 | 0 | 1 | +4 | 6 |
| 🇦🇺Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 🇵🇾Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 🇹🇷Turkiye | 3 | 1 | 0 | 2 | -2 | 3 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇩🇪Germany | 3 | 2 | 0 | 1 | +6 | 6 |
| 🇨🇮Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 |
| 🇪🇨Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| 🇨🇼Curaçao | 3 | 0 | 1 | 2 | -8 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇳🇱Netherlands | 3 | 2 | 1 | 0 | +6 | 7 |
| 🇯🇵Japan | 3 | 1 | 2 | 0 | +4 | 5 |
| 🇸🇪Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 🇹🇳Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇧🇪Belgium | 3 | 1 | 2 | 0 | +4 | 5 |
| 🇪🇬Egypt | 3 | 1 | 2 | 0 | +2 | 5 |
| 🇮🇷Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 🇳🇿New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇪🇸Spain | 3 | 2 | 1 | 0 | +5 | 7 |
| 🇨🇻Cape Verde | 3 | 0 | 3 | 0 | 0 | 3 |
| 🇺🇾Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| 🇸🇦Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇦🇷Argentina | 3 | 3 | 0 | 0 | +7 | 9 |
| 🇦🇹Austria | 3 | 1 | 1 | 1 | 0 | 4 |
| 🇩🇿Algeria | 3 | 1 | 1 | 1 | -2 | 4 |
| 🇯🇴Jordan | 3 | 0 | 0 | 3 | -5 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇨🇴Colombia | 3 | 2 | 1 | 0 | +3 | 7 |
| 🇵🇹Portugal | 3 | 1 | 2 | 0 | +5 | 5 |
| 🇨🇩DR Congo | 3 | 1 | 1 | 1 | +1 | 4 |
| 🇺🇿Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🏴England | 3 | 2 | 1 | 0 | +4 | 7 |
| 🇭🇷Croatia | 3 | 2 | 0 | 1 | 0 | 6 |
| 🇬🇭Ghana | 3 | 1 | 1 | 1 | 0 | 4 |
| 🇵🇦Panama | 3 | 0 | 0 | 3 | -4 | 0 |
Venues
All 48 Teams
How to Watch the World Cup 2026
Watch all 104 matches on Fox, Telemundo in United States (free-to-air available). All kick-off times on this page are shown in your local timezone. See TV channels and streaming services for every country in our how to watch the World Cup 2026 guide.
Timezone Tax
Who pays the highest price to watch? Every match scored by local hour for both fan bases.
Frequently Asked Questions
- When does the FIFA World Cup 2026 start?
- The tournament kicks off on June 11, 2026 with Mexico vs South Africa at Estadio Azteca in Mexico City.
- How many matches are in the World Cup 2026?
- 104 matches total: 72 group stage, 16 Round of 32, 8 Round of 16, 4 quarter-finals, 2 semi-finals, the third-place match, and the final.
- Where is the World Cup 2026 final?
- The final is at MetLife Stadium in New York/New Jersey on July 19, 2026.
The 2026 FIFA World Cup is the first edition to feature 48 teams, expanded from 32 after a FIFA Council vote in January 2017. Matches are spread across 16 venues in three countries: the United States, Mexico, and Canada. The tournament runs from June 11 to July 19, with the group stage producing 104 matches in total before the knockout rounds.
The final takes place at MetLife Stadium in New York, the largest venue in the tournament at over 82,000 capacity. Mexico's Estadio Azteca in Mexico City becomes the first stadium to host matches at three different World Cups, having previously staged finals in 1970 and 1986. SoFi Stadium in Los Angeles and AT&T Stadium in Dallas each host matches through to the semi-final stage.
The timezone spread presents a genuine challenge for viewers outside North America. Kickoff times range from Eastern Time (UTC-4 in summer) at venues like MetLife and Lincoln Financial Field in Philadelphia, to Pacific Time (UTC-7) at Lumen Field in Seattle and BC Place in Vancouver. For fans in London, evening kickoffs on the US West Coast start after midnight. Viewers in Tokyo and Sydney face early-morning starts for most group-stage matches.


